| wdt_ID | NAME OF BENEFICIARY | BUSINESS NAME |
|---|---|---|
| 1 | YAMBA FARI ALBERT | FARIGRAFIX |
| 2 | DANIEL AGETINGA NCHORYELE | Nchoryele Enterprise |
| 3 | AYENDAGO EMMANUEL ATIAH | BOOMING POINT ENTERPRISE |
| 4 | KONLAN YENUGU | YADA ENTERPRISE |
| 5 | LAMBON ABRAHAM DAM | YADA ENTERPRISE |
| 6 | ADENGBA JOHN NDAARE | WINKONGO FOUNTAIN GATE SCHOOL |
| 7 | ASIAD ISSAKA | Noble choice barbershop |
| 8 | SEEBA ADAMS | null |
| 9 | STEPHEN APUWENI | Rock Foundation High Academy |
| 10 | LURIDIMAH ISSAH ABIBU | EAGLES CHOICE COMPANY LIMITED |
