| wdt_ID | NAME OF BENEFICIARY | BUSINESS NAME |
|---|---|---|
| 1 | GYA-MANSO MARK | Patmal Multimedia Services |
| 2 | OWUSU DANKWAH ERIC | ERICS MEDIA |
| 3 | HAKIM KAANA | WIISIKARANA ENTERPRISE |
| 4 | RAFIATU MOHAMMED | RAFIATU MOHAMMED ENTERPRISE |
| 5 | ALICE MENSAH | ALICE VENTURES |
| 6 | OSEI MAVIS | ADOM SISTERS ENTERPRISE |
| 7 | ALBERT KWADWO AMANKWAA | CLYDE ACADEMY |
| 8 | OBIRI ASAMOAH BEN | O.A.BEN ENT |
| 9 | LYDIA POMAAH | JUDAMU GYATA |
| 10 | ESTHER TWUMWAA | ESTHER TWUMWAA |
