| wdt_ID | NAME OF BENEFICIARY | BUSINESS NAME |
|---|---|---|
| 1 | SOMIAH ELVIS | Elvis somiah enterprises |
| 2 | VICTORIA AHINKORAH | Victoria Fashion Center |
| 3 | HENRY AMO YANKEY | NIL |
| 4 | KWAME ALI ADAMS | K Point 7 Enterprise |
| 5 | EDWARD NKRUMAH | E. Nkrumah Farms |
| 6 | SEIDU STELLA | Lapaloma Classic Palor |
| 7 | COMFORT DUAH | Anuty Grace Agro business |
| 8 | AZUBIRE ISAAC | Poultry farm |
| 9 | ADAM IDDRISU | IDDRISU FASHION |
| 10 | SALOMEY GYAPONG | Salom trading |
