| wdt_ID | NAME OF BENEFICIARY | BUSINESS NAME |
|---|---|---|
| 1 | HARRISON KOFI GIBSON | GIBSON SAFETY CONSULT LTD |
| 2 | YAKUBU ADAM EDUAFO | null |
| 3 | EBENEZER LORD NKANSAH ACQUAYE | ELNA OCCEAN GROUP LIMITED |
| 4 | ESTHER OGOE | Milaespee ventures |
| 5 | JOHN BUGADAM | Bugadams ent |
| 6 | ISHMAELINA ADOTEY E. | Jimlin ventures |
| 7 | PAULINA ADAMS | LINA-DAMS VENTURES |
| 8 | ADDRAH LAWRENCE KWESI | LARBEL TRENDZ |
| 9 | GODFREY ARKU | Akudose farms |
| 10 | LETICIA KAINYAH | HODIACK PLUS COMPANY LTD |
